It was a close run thing in terms of the weather – we just missed the worst of the rain (well most of us) but also with the results. Taking the honours for 2026 was team F, consisting of Jamie Work, Callum Haswell, Jacqueline MCConnell and the U17 pairing of Lewis Sinclair and Liam Hume. Their names will now be engraved on the historic trophy. Thanks to all who participated and those who helped organise and marshal. Team results are
| A | |
| Jonathon Downey | 00:13:18 |
| Harris Steven/Jamie Walker | 00:15:22 |
| Eve Starrit | 00:17:33 |
| Richard Beattie | 00:22:52 |
| A Total | 01:09:05 |
| F | |
| Jamie Work | 00:13:42 |
| Lewis Sinclair/Liam Hume | 00:15:12 |
| Callum Haswell | 00:17:34 |
| Jacqueline McConnell | 00:21:53 |
| F Total | 01:08:21 |
| I | |
| Craig Ferguson | 00:14:49 |
| Mark Alexander | 00:15:13 |
| Cara Baillie | 00:20:35 |
| Amy Alexander | 00:23:10 |
| I Total | 01:13:47 |
| C | |
| Ross Granger | 00:14:53 |
| Lynsey O’Connor | 00:16:39 |
| David Anderson | 00:16:55 |
| Susan McGurn | 00:21:01 |
| C Total | 01:09:28 |
| G | |
| Tom Flood | 00:14:58 |
| Josh McClymont | 00:16:03 |
| Hannah O’Shea | 00:20:01 |
| Roddy Pugh | 00:21:49 |
| G Total | 01:12:51 |
| J | |
| Jamie Leslie | 00:15:00 |
| Ian Wilson | 00:15:13 |
| Mike Corson | 00:18:54 |
| Viv Lambert | 00:21:03 |
| J Total | 01:10:10 |
| D | |
| Rory Morris | 00:15:12 |
| Kirsty Girvan | 00:16:55 |
| Jennifer Beattie | 00:17:15 |
| Brian McClure | 00:22:44 |
| D Total | 01:12:06 |
| B | |
| Graeme Quinn | 00:15:38 |
| Jye Wilson | 00:16:06 |
| Katie Vallance | 00:17:34 |
| Cate Patterson | 00:20:12 |
| B Total | 01:09:30 |
| H | |
| Jim Phillips | 00:15:59 |
| Callum Rennie | 00:16:46 |
| John Speirs (Capita) | 00:17:12 |
| Tom Samson | 00:19:55 |
| H Total | 01:09:52 |
| E | |
| Jason Guilmartin | 00:16:24 |
| Katrine Kelly | 00:16:43 |
| Natalie Sharp | 00:20:12 |
| Aaron McCluskey | 00:00:00 |
| E Total | na |
The next road running individual handicap – The Valley Dash will take place the first week in September. Watch this space.